|
|||||||||||||||||||||||||||||||||||||||||
| Date | Game | Time (Eastern) |
| Sat, Sept. 5 | Pittsburgh 38 – Youngstown State 3 | W |
| Sat, Sept. 12 | Pittsburgh 54 – Buffalo 27 | W |
| Sat, Sept. 19 | Pittsburgh 27 – Navy 14 | W |
| Sat, Sept. 26 | N.C. State 38 – Pittsburgh 31 | W |
| Fri, Oct. 2 | Pittsburgh 35 – Louisville 10 | W |
| Sat, Oct. 10 | Connecticut at Pitt | 3:30 pm – ABC Regional |
| Fri, Oct. 16 | Pitt at Rutgers | 8 pm ET – ESPN |
| Sat, Oct. 24 | USF at Pitt | TBA |
| Sat, Nov. 7 | Syracuse at Pitt | TBA |
| Sat, Nov. 14 | Notre Dame at Pitt | TBA – ABC, ESPN or ESPN2 |
| Fri, Nov. 27 | Pitt at West Virginia | TBA – ABC or ESPN |
| Dec 5 | Cincinnati at Pitt | TBA – ABC, ESPN or ESPN2 |
Heinz Field | Pittsburgh, PA
Kickoff Time 6:00 p.m.
TV: ESPN360.com
Announcers: John Sanders (play-by-play) and Drew Haddad (color)
Sirius Radio Channel: 91
Point Spread: Pitt -7
Series Record: 21-13-3 Pittsburgh
PittPanthersGameday.com is NOT affiliated with the Pittsburgh Panthers, the Big East or the NCAA
Pitt Panthers Gameday is a member of The College Gameday Network
Copyright © 2012 Pitt Panthers Gameday
WordPress · BFA WordPress Theme · Custom WordPress Theme